Why this list matters in a legal matter
This is a directory of all 50 Children’s Aid Societies operating in Ontario, each with its phone number, home base, and the municipalities it serves, compiled from the OACAS (Ontario Association of Children’s Aid Societies) directory.
Children’s Aid Societies are the agencies responsible for child protection investigations and services in Ontario, and in a family law matter — particularly one involving parenting disputes, allegations affecting a child’s safety, or an existing child protection file — knowing which society has jurisdiction, and how to reach it, is often a practical first step. Some societies serve one large city; others cover dozens of smaller municipalities across a wide region, including several Indigenous-specific and faith-specific agencies serving defined communities.
Find your municipality below to see which society serves it. This directory is informational only — it is not legal advice, and it does not replace contacting the society directly about an active matter.
Jump to a municipality (772)
| Agency | Based in | Phone | Serves | Source |
|---|---|---|---|---|
| Akwesasne Child and Family Services | Cornwall | 613-575-2341 x 3139 | Akwesasne, Cornwall East, Cornwall Island, Pilon Island | OACAS directory |
| Anishinaabe Abinoojii Family Services | Kenora | 1-866-420-9990 | Naotkamegwanning, Northwest Angle #33 First Nations, Wabaseemoong Independent Nation, Grassy Narrows First Nation, Niisaachewan Anishinabe Nation, Obishikokaang (Kejick Bay, Frenchmen’s Head and Whitefish Bay), Iskatewizaagegaan #39 Independant Nation, Wabauskang First Nation, Wauzhushk Onigum Nation, Migisi Sahgaigan First Nation, Animakee Wa Zhing #37 First Nation, Shoal Lake #40 First Nation, Wabigoon Lake Ojibway Nation, Obashkaandagaang Ojibway Nation | OACAS directory |
| Bruce Grey Child and Family Services | Owen Sound | 1-855-322-4453 | Arran-Elderslie, Artemesia, Blue Mountains, Brockton, Bruce, Chatsworth, Chelsey, Derby, Dundalk, Durham (town), Euphrasis, Flesherton, Grey (county), Hanover, Hepworth, Huron-Kinloss, Keppel, Kincardine, Lion's Head, Lucknow, Markdale, Meaford, Mildmay, Neustadt, Northern Bruce Peninsula, Osprey, Owen Sound, Paisley, Port Elgin, Sarawak, Saugeen Shores, Shallow Lake, South Bruce, South Bruce Peninsula, Southampton, Southgate, St. Vincent, Sydenham, Tara, Teeswater, Thornbury, Tiverton, Walkerton, West Grey, Wiarton | OACAS directory |
| Catholic Children's Aid Society of Hamilton / La Société de l’aide à l’enfance catholique de Hamilton | Hamilton | 905-525-2012 | Ancaster, Dundas, Flamborough, Glanbrook, Hamilton (city), Hamilton-Wentworth, Stoney-Creek | OACAS directory |
| Catholic Children's Aid Society of Toronto / La Société catholique de l’aide à l’enfance de Toronto | Toronto | 416-395-1500 | Etobicoke, North York, Scarborough, Toronto | OACAS directory |
| Child and Family Services of Grand Erie | Brantford & Townsend | 519-753-8681 (Brantford Office) / 519-587-5437 (Townsend Office) / 888-227-5437 | City of Brantford, Counties of Brant, Haldimand, Norfolk, Mississaugas of The Credit First Nation, and Paris | OACAS directory |
| Children's Aid Society of Algoma | Sault Ste-Marie | 1-888-414-3571 | Blind River, Bruce Mines, Dubreuilville, Elliot Lake, Hilton, Hilton Beach, Hornepayne, Huron Shores, Iron Bridge, Jocelyn, Johnson, Laird, Macdonald, Meredith and Aberdeen Add'l, Michipicoten (township), Plummer Additional, Prince, Sault Ste. Marie, Shedden, St. Joseph, Tarbutt and Tarbutt Additional, The North Shore,Thessalon, White River | OACAS directory |
| Children's Aid Society of London and Middlesex / La Société d’aide à l’enfance de London et Middlesex | London | 888-661-6167 | Adelaide, Ailsa Craig, Caradoc, East Williams, Ekfrid, Glencoe, London, Lucan Biddulph, McGillivray, Metcalfe, Middlesex, Middlesex Centre ,Mosa, Newbury, North Dorchester,Parkhilll, Strathroy, Wardsville, West Nissouri, West Williams | OACAS directory |
| Children's Aid Society of Oxford County | Woodstock | 519-539-6176 | Blandford-Blenheim, East Zorra-Tavistock, Ingersoll, Norwich, Oxford, South-West Oxford, Tillsonburg, Woodstock, Zorra | OACAS directory |
| Children's Aid Society of the District of Nipissing and Parry Sound / La Société d’aide à l’enfance du district de Nipissing et Parry Sound | North Bay | 877-303-0910 | Archipelago, Armour, Bonfield, Burk's Falls, Cache Bay, Calvin, Carling, Chisholm, East Ferris, Himsworth North, Himsworth South, Joly, Kearney, Machar, Magnetawan, Mattawa, McDougall, McKellar, McMurrich-Monteith, Nipissing, North Bay, Papineau-Cameron, Parry Sound, Perry, Powassan, Pyerson, Seguin, South Alqonguin, South River, Strong, Sturgeon Falls, Sundridge, Temagami, Trout Creek, West Nipissing, Whitestone | OACAS directory |
| Children's Aid Society of Toronto / La sociètè de l’aide à l’enfance de Toronto | Toronto | 416-924-4646 | Etobicoke, North York, Scarborough, Toronto | OACAS directory |
| Dilico Anishinabek Family Care | Thunder Bay | 855-623-8511 | Beardmore (Native population), Conmee (Native population), Dorion (Native population), Fort William First Nation, Geraldton (Native population), Ginoogaming First Nation, Gull Bay First Nation, Lake Nipigon First Nation, Long Lake #58 First Nation, Manitouwadge, Marathon (Native population), Michipicoten First Nation, Nakina (Native population), Neebing (native population), Nipigon (native population), O'Connor (native population), Oliver Paipoonge (native population), Pays Plat First Nation, Pic Mobert First Nation, Pic River First Nation, Red Rock First Nation, Rocky Bay First Nation, Sand Point First Nation, Schreiber (native population), Shuniah (native population), Terrace Bay (native population), Thunder Bay (native population), Whitesand First Nation | OACAS directory |
| Dnaagdawenmag Binnoojiiyag Child & Family Services | Hiawatha | 1-844-523-2237 | Beausoleil First Nation, Georgina Island, Hiawatha First Nation, Alderville First Nation, Chippewas of Rama First Nation, Scugog Island, Moose Deer Point, Wahta Mohawks, Tungasuvvingat Inuit | OACAS directory |
| Dufferin Child and Family Services | Orangeville | 519-941-1530 | Amaranth, Dufferin, East Garafraxa, East Luther Grand Valley, Melancthon, Mono, Mulmur, Orangeville, Shelburne | OACAS directory |
| Durham Children's Aid Society | Oshawa | 905-433-1551 | Ajax, Bowmanville, Brock, Clarington, Durham (region), Oshawa, Pickering, Port Perry, Scugog, Uxbridge, Whitby | OACAS directory |
| Family and Children's Services Niagara / Services à la famille et à l’enfance de Niagara | St. Catharines | 888-937-7731 | Fort Erie, Grimsby, Lincoln, Niagara, Niagara Falls, Niagara-on-the-Lake, Pelham, Port Colborne, St. Catharines, Thorold, Wainfleet, Welland, West Lincoln | OACAS directory |
| Family and Children's Services of Frontenac, Lennox and Addington | Kingston | 855-445-3227 | Addington Highlands, Bath, Central Frontenac, Frontenac, Frontenac Islands, Greater Napanee, Kingston, Lennox and Addington, Loyalist, Newburgh, North Frontenac, South Frontenac, Stone Mills | OACAS directory |
| Family and Children's Services of Guelph and Wellington County | Guelph | 519-824-2410 / 800-265-8300 | Guelph, Puslinch, Wellington (county), Wellington North | OACAS directory |
| Family and Children's Services of Lanark, Leeds and Grenville | Brockville | 613-498 2100 | Almonte, Athens, Augusta, Bathurst, Burgess & Sherbrooke, Beckwith, Brockville, Carleton Place, Cardinal, Drummond-North Elmsley, Edwardsburgh, Elizabethtown, Front of Escott, Front of Leeds and Lansdowne, Front of Yonge, Gananoque, Kemptville, Kitley, Lanark, Leeds and Grenville, Merrickville-Wolford, Montague, Newboro, North Grenville, Perth (town), Prescott(separated town), Rear of Leeds and Lansdowne, Rideau Lakes, Smiths Falls (separated town), Westport | OACAS directory |
| Family and Children's Services of Renfrew County | Pembroke | 800-267-5878 | Adamston/Bromley, Arnprior, Bagot-Blythifield & Brougham, Barry's Bay, Beachburg, Braeside, Brudenell, Lyndoch-Raglan, Chalk River, Cobden, Deep River, Eganville, Grattan, Griffith and Matawatcha, Hagarty and Richards, Head, Clara and Maria, Horton, Killaloe, Laurentian Hills, Laurentian Valley, McNab-Braeside, North Algona-Wilberforce, Pembroke, Petawawa, Radcliffe, Renfrew, Ross, Sebastopol, Sherwood, Jones and Burns, South Algona, Westmeath | OACAS directory |
| Family and Children's Services of St. Thomas and Elgin County | St. Thomas | 519-631-1492 | Aylmer, Bayham, Belmont, Central Elgin, Dutton-Dunwich, Elgin, Malahide, Port Stanley, Southwold, St. Thomas, Vienna, West Elgin, West Lorne | OACAS directory |
| Family and Children's Services of the Waterloo Region | Kitchener | 519-576-0540 | Cambridge, Kitchener, North Dumfries, Waterloo, Wellesley, Wilmot, Woolwich | OACAS directory |
| Halton Children's Aid Society | Burlington | 866-607-5437 | Burlington, Halton, Halton Hills, Milton, Oakville | OACAS directory |
| Hamilton Child and Family Supports | Hamilton | 905-522-1121 | Ancaster, Dundas, Flamborough, Glanbrook, Hamilton (city), Hamilton-Wentworth, Stoney-Creek | OACAS directory |
| Highland Shores Children's Aid | Belleville | 800-267-0570 | Alnwick, Bancroft, Bangor, Wicklow & McClure, Belleville, Bloomfield, Brighton, Campbellford, Campbellford-Seymour, Carlow, Centre Hastings, Cobourg, Colborne (village), Cramahe, Deloro, Deseronto, Faraday, Frankford, Haldimand (township), Hamilton (township), Hastings (county), Hastings (village), Herschel, Hope, Limerick, Madoc, Marmora & Lake, Mayo, Monteagle, Northumberland, Percy, Picton, Port Hope, Prince Edward, Quinte West, Stirling, Stirling-Rawdon, Trenton, Tudor & Cashel, Tweed, Tyendinaga, Wellington (village), Wollaston | OACAS directory |
| Huron-Perth Children's Aid Society | Stratford | 519-271-5290 | Ashfield, Bayfield, Blyth, Brussels, Clinton, Colborne (township), East Wawanosh, Exeter, Goderich, Grey (township), Hay, Hensall, Howick, Hullett, Huron, Listowel, McKillop, Milverton, Morris, North Perth, Perth (county), Perth East, Perth South, Seaforth, St. Mary's, Stanley, Stephen, Stratford, Tuckersmith, Turnberry, Usborne, West Perth, West Wawanosh, Wingham, Zurich | OACAS directory |
| Jewish Family and Child Service | Toronto | 416-638-7800 | Etobicoke, North York, Scarborough, Toronto | OACAS directory |
| Kawartha-Haliburton Children's Aid Society | Peterborough | 705-743-9751 | Anson, Hindon and Minden ,Asphodel-Norwood, Bexley, Bicroft, Bobcaygeon Verulam, Carden/Dalton, Cardiff, Cavan-Millbrook-North Monaghan, Douro-Dummer, Dysart el al, Eldon, Emily, Fenelon Falls, Fenelon, Galaway-Cavendish-Harvey, Glamorgan, Haliburton, Havelock-Bellmont-Methuen, Lakefield, Laxton, Digby and Longford, Lindsay, Lutterworth, Manvers, Mariposa, Monmouth, North Kawartha, Omemee, Ops, Otonabee-South Monaghan, Peterborough, Sherborne et al, Smith-Ennismore, Snowdon, Somerville, Stanhope, Sturgeon Point, Victoria, Woodville | OACAS directory |
| Kenora-Rainy River Districts Child and Family Services / Services à l’enfance et à la famille des districts de Kenora et Rainy River | Kenora | 800-465-1100 | Atikokan, Dryden, Fort Frances, Kenora, Red Lake, Sioux Lookout and surrounding areas | OACAS directory |
| Kina Gbezhgomi Child & Family Services | Wikwemikong | 800-268-1899 | Aundeck Omni Kaning First Nation, M’Chigeeng First Nation, Sheguiandah First Nation, Sheshegwaning First Nation, Whitefish River First Nation, Wikwemikong Unceded Indian Reserve, Zhiibaahaasing First Nation, Sudbury | OACAS directory |
| Kunuwanimano Child & Family Services | Timmins | 705-268-9033 | Beaverhouse First Nations, Brunswick House First Nations, Chapleau Cree First Nations, Chapleau Ojibwe First Nations, Constance Lake First Nations, Hornepayne First Nations, Matachewan First Nations, Mattagami First Nations, Missanabie Cree First Nations, Wahgoshig First Nations, Taykwa Tagamou Nation | OACAS directory |
| Linck | Chatham | 519-352-0440 | Blenheim, Bothwell, Chatham, Chatham-Kent, Dresdon, Erie Beach, Erieau, Highgate, Ridgetown, Thamesville, Tilbury, Wallaceburg, Wheatley | OACAS directory |
| Native Child and Family Services of Toronto | Toronto | 416-969-8510 | Etobicoke, North York, Scarborough, Toronto | OACAS directory |
| Niijaansinaanik Child and Family Services | Dokis First Nation | 855-223-5558 | Wasauksing First Nation, Henvey Inlet First Nation, Shawanaga First Nation, Dokis First Nation, Wahnapitae First Nation, Magnetawan First Nation — Indigenous children and families currently served by non-Indigenous societies in the Districts of Nipissing, Parry Sound, and the City of Greater Sudbury | OACAS directory |
| Nogdawindamin Family and Community Services | Batchewana First Nation | 800-465-0999 | Batchewana First Nation, Garden River First Nation, Thessalon First Nation, Mississauga First Nation, Serpent River First Nation, Sagamok Anishnawbek, Atikameksheng Anishnawbek | OACAS directory |
| North Eastern Ontario Family and Children's Services / Les Services à la famille et à l’enfance du Nord-Est de l’Ontario | Timmins | 705-360-7100 | Armstrong, Black River-Matheson, Brethour, Casey, Chamberlain, Charlton, Cobalt, Cochrane, Coleman, Constance Lake Reserve, Calstock, Dack, Dymond, Englehart, Evanturel, Fauquier-Strickland, Gauthier, Haileybury, Harley, Harris, Hearst, Hilliard, Hudson, Iroquois Falls, James, Kapuskasing, Kerns, Kirkland Lake, Larder Lake, Latchford, Matachewan, Mattice-Val Ct, McGarry, Moonbeam, New Liskeard, New Post First Nation, Opasatika, Smooth Rock Falls, Thornloe, Timmins, Val-Rita-Harty | OACAS directory |
| Ogwadeni:deo | Ohsweken | 519-445-1864 | Brantford, Brant | OACAS directory |
| Payukotayno James and Hudson Bay Family Services | Moosonee | 888-298-2916 | Attawapiskat First Nation, Fort Albany First Nation, Kashechewan First Nation, Moose Factory, Moose Cree First Nation, Moosonee (development Area Board), Peawanuck, Weenusk First Nation | OACAS directory |
| Peel Children's Aid Society / La Société d’aide à l’enfance de Peel | Mississauga | 888-700-0996 | Bolton, Brampton, Caledon, Mississauga, Peel | OACAS directory |
| Sarnia-Lambton Children's Aid Society | Point Edward | 519-336-0623 | Alvinston, Arkona, Bosanquet, Brooke, Dawn-Euphemia, Enniskillen, Forest, Grand Bend, Lambton, Moore, Oil Springs, Petrolia, Plympton, Point Edward, Sarnia, Sombra, Thedford, Warwick, Wyoming | OACAS directory |
| Simcoe Muskoka Family Connexions / Connexions Familiales de Simcoe Muskoka | Barrie | 705-726-6587 | Adjala-Tosorontio, Barrie, Bracebridge, Bradford West, Clearview, Collingwood, Essa, Innisfil, Georgian Bay, Gravenhurst, Gwillimbury, Huntsville, Lake of Bays, Midland, Muskoka, Muskoka Lakes, New Tecumseth, Orillia, Oro-Medonte, Penetanguishene, Ramara, Severn, Simcoe (county), Springwater, Tay, Tiny, Wasaga Beach | OACAS directory |
| The Children's Aid Society of Ottawa / La Société de l'aide à l’enfance d’Ottawa | Gloucester | 613-747-7800 | Cumberland, Gloucester, Goulbourn, Kanata, Nepean, Osgoode, Ottawa, Ottawa-Carleton, Rideau, Rockcliffe Park, Vanier, West Carleton | OACAS directory |
| The Children's Aid Society of the District of Thunder Bay | Thunder Bay | 800-465-3905 | Allanwater, Beardmore (township), Caramat, Conmee (township), Dorion (township), Geraldton (town), Gillies, Hurkett (township), Jellico, Longlac, Manitouwadge, Marathon (town), Nakina (township), Neebing (municipality), Nipigon (township), O'Connor (township), Oliver Paipoonge (township), Red Rock, Schreiber, Shuniah (township), Terrace Bay (township), Thunder Bay (city) | OACAS directory |
| The Children's Aid Society of the Districts of Sudbury and Manitoulin / La Société d’aide à l’enfance des districts de Sudbury et de Manitoulin | Sudbury | 705-566-3113 | Assiginack, Baldwin, Barrie Island, Billings, Burpee and Mills, Capreol, Central Manitoulin, Chapleau, Cockburn Island, Espanola, French River, Gordon, Gore Bay, Hanmer, Killarney, Markstay-Warren, Massey, Nairn and Hyman, Nickel Centre, Northeastern Manitoulin and The Islands, Onaping Falls, Rayside-Balfour, Sables-Spanish Rivers, St. Charles, Sudbury, Tehkkummah, Valley East, Walden, Webbwood | OACAS directory |
| The Children's Aid Society of the United Counties of Stormont, Dundas and Glengarry / La Société d’aide à l’enfance des comtés unis de Stormont, Dundas et Glengarry | Cornwall | 866-939-9915 | Alexandria, Chesterville, Cornwall, Finch, Iroquois, Lancaster, Maxville, Morrisburg, North Dundas, North Glengarry, North Stormont, South Dundas, South Glengarry, South Stormont, Stormont, Dundas and Glengarry, Williamsburg, Winchester | OACAS directory |
| Tikinagan Child and Family Services | Sioux Lookout | 807-737-3466 | Aroland (in agreement with Thunder Bay CAS), Bearskin Lake, Cat Lake, Deer Lake, Eabametoong, Fort Severn, Koocheching, Kasabonika Lake, Kee-Way-Win, Kingfisher Lake, Kitchenuhmaykoosib Inninuwug, Lac Seul (in agreement with Kenora-Rainy River CFS), McDowell Lake, Marten Falls, Mishkeegogamang, Muskrat Dam, Neskantaga, Nibinamik, North Caribou Lake, North Spirit Lake, Pikangikum, Poplar Hill, Sachigo Lake, Sandy Lake, Saugeen, Savant Lake, Slate Falls, Wapekeka, Wawakapewin, Webequie, Wunnumin Lake; also provide services to families from their communities in Atitokan, Allanwater, Dryden, Ear Falls, Fort Frances, Ignace, Kenora, Rainy River, Red Lake, Sioux Lookout, Thunder Bay | OACAS directory |
| Valoris for Children and Adults of Prescott-Russell / Valoris pour enfants et adultes de Prescott-Russell | Plantagenet | 800-675-6168 | Alfred (village), Alfred and Plantagenet, Casselman, Champlain, Clarence-Rockland, East Hawkesbury, Hawkesbury, Plantagenet, Prescott and Russell (united counties), Russell, St. Albert, St. Isidore, The Nation | OACAS directory |
| Weechi-it-te-win | Fort Frances | 807-274-3201 | Kenora (Ojibways of Onegaming First Nation), Rainy River - Big Grassy First Nation, Rainy River - Big Island, Rainy River - Couchiching First Nation, Rainy River - Lac La Croix First Nation, Rainy River - Naicatchewenin First Nation, Rainy River - Nickickousemenacaning First Nation, Rainy River - Seine River First Nation, Rainy River - Stanjikoming First Nation, Rainy River First Nation | OACAS directory |
| Windsor-Essex Children's Aid Society / La Société de l’aide à l’enfance de Windsor-Essex | Windsor | 800-265-5609 | Amherstburg, Essex, Kingsville, Lakeshore, LaSalle, Leamington, Pelee Island, Tecumseh, Windsor | OACAS directory |
| York Region Children's Aid Society / La Société d’aide à l’enfance de la région de York | Newmarket | 800-718-3850 | Aurora, East Gwillimbury, King, Markham, Newmarket, Richmond Hill, Vaughan, Whitchurch-Stouffville | OACAS directory |
Compiled from the OACAS directory. Retrieved August 10, 2026. Page updated September 17, 2026. This list is informational only — it is not legal advice, and it does not replace confirming current details with the source. Download this data (CSV). You are welcome to cite or reproduce this table with a link back to this page.
Cite this page: https://treadstonelaw.ca/childrens-aid-societies-ontario — Treadstone Law, updated September 17, 2026. Rows: 50 across 772 municipalities.
Fixed fees. No surprises. Start today.
Open your file online in minutes — our Team reviews it before a dollar is owed.